Type of shot | Mise-En-Scene | Duration |
Mid shot | Shot inside a van of hooded guys getting out. | 1.30 - 1.33 |
Mid shot | Outside of the van looking at the guys getting out | 1.31 - 1.37 |
Soft focus, Close up | Looking at the back of Devlins Head at camera filming | 1.37 - 1.40 |
Low angle, Close up | Chest shot of Devlin with half of the face showing | 1.40 - 1.44 |
Eye level, Mid shot | Guys getting out of the side of a van in a different location | 1.44 - 1.50 |
Close up | Devlin rapping | 1.50 - 1.55 |
Mid shot | Behind recording camera looking at devlin | 1.55 - 2.01 |
Low angle, Close up | Two guys setting up wire and an antenna | 2.01 - 2.04 |
Montage of shots with guys setting up Ariel's and antennas | 2.04 - 2.21 | |
Montage of shots with people staring at something in the distance | 2.21 - 2.39 | |
Montage of shots of Devlin on big screens throughout the city of London | 2.39 - 2.52 | |
Extreme long shot, High angle | City of London with people walking towards the same place | 2.52 - 2.59 |
Evaluation
From this analysis we can take many ideas and genre conventions that will help us to make our music video.
Firstly we take the convention that the lead protagonists is shown in over 80% of the music video. This is a convention in the Hip Hop genre. This is because they need to portray the artist - who is usually a single person - in the best light possible.
Another thing we have learnt from the analysis is the cutting rate. The video has quite a slow cutting rate for the genre but the shots do have a lot of movement in them. For us to do this could be challenging for us to pull off but with the new equipment the school has like the track and steady cam.
We could also use the mise-en-scene from this as Devlin is in a room which is very plain and has nothing except a video camera in it. This could be very effective in terms of framing and cost, as it looks good but will also require basically no money.
Useful comments Ali, however you will need to do something with the technical content. Could you cut and paste it into a table and save as a jpeg
ReplyDelete